AutoReader market report
How many vehicles come onto the market each day?
Newly published vehicle listings on mobile.de, AutoScout24.de and Kleinanzeigen.de, counted the moment they first appear and broken down by brand, price bracket and by dealer or private listing. The figures come from the ongoing marketplace monitoring carried out by AutoReader.
The key figures
All figures refer to newly appearing listings, not to the total stock of the marketplaces. Every listing is counted when it first appears. Collected in calendar week 36/2026; the working week was evaluated.
New listings by brand
Sorted by the number of newly published listings. The dealer and private columns add up to the total for each brand.
| Brand | New listings | Share | Dealer | Private |
|---|---|---|---|---|
| Volkswagen | 30,795 | 13.6% | 22,032 | 8,763 |
| Mercedes-Benz | 20,514 | 9.0% | 14,891 | 5,623 |
| BMW | 17,845 | 7.9% | 11,891 | 5,954 |
| Audi | 15,854 | 7.0% | 11,429 | 4,425 |
| Ford | 12,894 | 5.7% | 9,740 | 3,154 |
| Opel | 11,530 | 5.1% | 8,290 | 3,240 |
| Peugeot | 8,184 | 3.6% | 6,630 | 1,554 |
| Škoda | 7,812 | 3.4% | 6,616 | 1,196 |
| Renault | 6,963 | 3.1% | 5,585 | 1,378 |
| Hyundai | 6,345 | 2.8% | 5,539 | 806 |
| Fiat | 5,337 | 2.4% | 3,891 | 1,446 |
| Toyota | 4,979 | 2.2% | 4,199 | 780 |
| Citroën | 4,834 | 2.1% | 3,924 | 910 |
| Seat | 4,657 | 2.1% | 3,642 | 1,015 |
| Kia | 4,255 | 1.9% | 3,722 | 533 |
| Nissan | 3,013 | 1.3% | 2,445 | 568 |
| Volvo | 2,855 | 1.3% | 2,367 | 488 |
| Dacia | 2,839 | 1.3% | 2,515 | 324 |
| Cupra | 2,672 | 1.2% | 2,585 | 87 |
| MINI | 2,533 | 1.1% | 1,862 | 671 |
| Mazda | 2,371 | 1.0% | 1,790 | 581 |
| Honda | 2,229 | 1.0% | 956 | 1,273 |
| Other brands | 45,411 | 20.0% | 25,279 | 20,132 |
Brands with a share below one per cent are grouped under "Other brands".
New listings by price bracket
When buying, price is the first thing that narrows the field. The brackets match the budget limits used in the trade.
| Price bracket | New listings | Share | Dealer | Private |
|---|---|---|---|---|
| up to €10,000 | 76,488 | 34.2% | 34,030 | 42,458 |
| €10,000 to €20,000 | 56,734 | 25.4% | 45,159 | 11,575 |
| €20,000 to €50,000 | 74,297 | 33.2% | 67,335 | 6,962 |
| €50,000 to €100,000 | 12,772 | 5.7% | 11,981 | 791 |
| over €100,000 | 3,365 | 1.5% | 2,817 | 548 |
Price brackets follow the asking price stated in the listing, in each case including the upper limit named.
Dealer or private?
Private listings appear less regularly, disappear faster and are less often well prepared. Dealer listings follow the publishing rhythms of the dealerships. For purchasing, that makes a difference.
Of the listings recorded, 71% of the new listings came from dealers and 29% from private sellers. The two right-hand columns of the table show how clearly the split differs from brand to brand.
What this means for purchasing
Too little supply is rarely the problem
With 113,361 new listings per day, the question is not whether a suitable vehicle appears, but whether you see it in time. Manual searching no longer scales at this point.
Volume brands and niches need different criteria
For the leading brands the number of hits is so high that tight filters are needed. For brands at the lower end of the table the opposite approach pays off: filter widely and check every hit.
The type of seller belongs in the search job
Anyone buying specifically from private sellers filters out a considerable part of the supply and has to react faster in return, because those listings stay online for a shorter time.
For questions about the figures, or for analyses by further criteria: info@autoreader.de · Published on 4 September 2026